Statistical and geographical data prices
Cost of digital geographic data
| Geographic Strata | Shape | Qty | Cost in JD |
|---|---|---|---|
| Neighborhoods’ stratum | Spatial Polygon | 1537 | Each neighborhood = JD. 6 |
| Areas’ stratum | Spatial Polygon | 1006 | Each Area = 5 JD. |
| Localities’ stratum | Spatial Polygon | 983 | Each locality = 5 JD. |
| Localities’ stratum | Dot | 983 | Each locality = 2 JD. |
Cost of geo-graphic data (Maps)
| Map Size | Geographic Maps & Statistical Data | Geographic Maps only |
|---|---|---|
| A0 | 14 | 12 |
| A1 | 12 | 10 |
| A2 | 10 | 8 |
Cost of digital statistical blocks
| Geographic Strata | Shape | Qty | Cost in JD |
|---|---|---|---|
| Blocks’ stratum | Spatial Polygon | 1-500 | Each Block = 5 JD. |
| Blocks’ stratum | Spatial Polygon | More than 500 | Each Block = 3 JD. |
Cost of statistical blocks (electronic photo)
| Map Size | Shape | Qty | Cost in JD |
|---|---|---|---|
| A3 | 1-300 | Each Block = 2 JD. | |
| A3 | 301-500 | Each Block = 1.5 JD. | |
| A3 | More than 500 | Each Block = 1 JD. |
Population, social and economic indicators at the community, district or neighborhood level
| No. of localities, area or neighborhood | No. of indicators & variables | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-1 | 10-6 | 15-11 | 20-16 | 25-21 | 30-26 | 35-31 | 40-36 | 45-41 | 46 and more | Currency | |
| 5-1 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | JD |
| 10-6 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | JD |
| 20-11 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | JD |
| 30-21 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | JD |
| 40-31 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | JD |
| 50-41 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | 3100 | JD |
| 100-51 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3100 | 3300 | JD |
| 150-101 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3100 | 3300 | 3500 | JD |
| 200-151 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3100 | 3300 | 3500 | 3700 | JD |
| 250-201 | 2200 | 2400 | 2600 | 2800 | 3000 | 3100 | 3300 | 3500 | 3700 | 3900 | JD |
| 300-251 | 2400 | 2600 | 2800 | 3000 | 3100 | 3300 | 3500 | 3700 | 3900 | 4100 | JD |
| 350-301 | 2600 | 2800 | 3000 | 3100 | 3300 | 3500 | 3700 | 3900 | 4100 | 4300 | JD |
| 400-351 | 2800 | 3000 | 3100 | 3300 | 3500 | 3700 | 3900 | 4100 | 4300 | 4500 | JD |
| 500-401 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | JD |
| 600-501 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | JD |
| 700-601 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | JD |
| 800-701 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | JD |
| 900-801 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | JD |
| 1000-901 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | 6000 | JD |
| 1200-1101 | 4500 | 4700 | 4900 | 5100 | 5300 | 5500 | 5700 | 5900 | 6100 | 6300 | JD |
| 1300-1201 | 4700 | 4900 | 5100 | 5300 | 5500 | 5700 | 5900 | 6100 | 6300 | 6500 | JD |
| 1400-1301 | 4900 | 5100 | 5300 | 5500 | 5700 | 5900 | 6100 | 6300 | 6500 | 6700 | JD |
| 1400 and more | 5100 | 5300 | 5500 | 5700 | 5900 | 6100 | 6300 | 6500 | 6700 | 6900 | JD |
Request for design and sample withdrawal
| Sample size (number of blocks) | The cost of pulling the block | The cost of determining the type and size of the sample, the level of representation and documentation of the sample |
|---|---|---|
| 1 - 30 | 2 | 250 |
| 31 - 50 | 2.25 | 275 |
| 51 - 100 | 2.5 | 300 |
| 101 - 150 | 2.75 | 325 |
| 151 - 300 | 3 | 350 |
| 301 - 500 | 3.25 | 400 |
| 501 - 750 | 3.5 | 425 |
| 751 - 1000 | 3.75 | 450 |
| 1001 - 2000 | 4 | 500 |
Request for withdrawal of a specific sample by the applicant
| Sample size (number of blocks) | The cost of pulling the block | The cost of determining the sample type, the level of representation and the documentation of the sample |
|---|---|---|
| 1 - 30 | 2 | 200 |
| 31 -50 | 2.25 | 225 |
| 51 - 100 | 2.5 | 250 |
| 101 - 150 | 2.75 | 275 |
| 151 - 300 | 3 | 300 |
| 301 - 500 | 3.25 | 350 |
| 501 - 750 | 3.5 | 375 |
| 751 - 1000 | 3.75 | 400 |
| 1001 -2000 | 4 | 450 |
Request for withdrawal of a specific sample and distributed by the applicant
| Sample size (number of blocks) | The cost of pulling the block | The cost of determining the sample type, the level of representation and the documentation of the sample |
|---|---|---|
| 1 - 30 | 2 | 100 |
| 31 - 50 | 2.25 | 125 |
| 51 - 100 | 2.5 | 150 |
| 101 -150 | 2.75 | 175 |
| 151 - 300 | 3 | 200 |
| 301 - 500 | 3.25 | 250 |
| 501 - 750 | 3.5 | 275 |
| 750 - 1000 | 375 | 300 |
| 1001 - 2000 | 4 | 350 |
Cost of frame study, sample size determination, level of representation and sample distribution
| Frame size (number of preview units) | The framework is clear and error-free | The framework is error-free but needs to be re-partitioned and categorized to achieve survey objectives | The window needs to be revised and cleaned of errors and duplicates | A framework needs to be reviewed and cleaned of errors, duplicates, re-division and classification to achieve the survey objectives |
|---|---|---|---|---|
| Less than 300 | 100 | 200 | 300 | 350 |
| 300 - 500 | 150 | 250 | 350 | 400 |
| 501 - 1000 | 200 | 300 | 400 | 450 |
| 1001 - 2000 | 275 | 375 | 475 | 525 |
| 2001 - 5000 | 350 | 450 | 550 | 600 |
| 5001 - 7500 | 425 | 525 | 625 | 675 |
| More than 7500 | 500 | 600 | 700 | 750 |
Cost of frame study, sample size determination, level of representation and sample distribution
| Sample size (number of sampling units) | The cost of sample withdrawal |
|---|---|
| Less than 30 | 50 |
| 31-100 | 100 |
| 101-200 | 150 |
| 201-300 | 200 |
| 301-500 | 300 |
| 501-750 | 350 |
| 751 - 1000 | 400 |
| More than 1000 | 500 |