Index of /DataBank/household/2017/G1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Table6G1_Jor.pdf 2018-12-16 10:37 671K 
[   ]Table6G1_King.pdf 2019-04-09 15:19 670K 
[   ]Table4G1_Jor.pdf 2018-12-16 11:44 372K 
[   ]Table4G1_King.pdf 2019-04-09 15:17 371K 
[   ]Table3G1_Jor.pdf 2018-12-16 10:33 370K 
[   ]Table3G1_King.pdf 2019-04-09 15:17 370K 
[   ]Table2G1_King.pdf 2019-04-09 15:16 363K 
[   ]Table2G1_Jor.pdf 2018-12-16 10:32 362K 
[   ]Table1G1_Jor.pdf 2018-12-16 11:23 362K 
[   ]Table1G1_King.pdf 2019-04-09 15:15 361K 
[   ]Table5G1_Jor.pdf 2018-12-16 10:36 255K 
[   ]Table5G1_King.pdf 2019-04-09 15:18 255K 
[   ]Table6G1_Jor.xlsx 2025-12-07 09:22 18K 
[   ]Table6G1_King.xlsx 2025-12-09 08:38 18K 
[   ]Table6G1_Jor_old.xlsx 2022-02-21 10:38 15K 
[   ]Table6G1_King_old.xlsx 2022-02-21 10:37 15K 
[   ]Table4G1_Jor.xlsx 2022-02-14 13:03 13K 
[   ]Table4G1_King.xlsx 2022-02-14 13:06 13K 
[   ]Table3G1_Jor.xlsx 2022-02-14 12:55 12K 
[   ]Table1G1_Jor.xlsx 2022-02-14 12:56 12K 
[   ]Table3G1_King.xlsx 2022-02-14 13:06 12K 
[   ]Table1G1_King.xlsx 2022-02-14 13:05 12K 
[   ]Table2G1_Jor.xlsx 2022-02-14 12:57 12K 
[   ]Table2G1_King.xlsx 2022-02-14 13:06 12K 
[   ]Table5G1_King.xlsx 2022-02-14 13:07 11K 
[   ]Table5G1_Jor.xlsx 2022-02-14 13:03 11K 
[DIR]New folder/ 2026-02-16 13:00 -